Payments for: | Company Domicile, Trademarks, ICT, Legal/Corporate, Audit/Research |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Jaya |
Account Number: | 200019287 |
Currency: | IDR |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 02.275.550.8-021.000 |
|
|
Payments for: | Company Domicile, Trademarks, ICT, Legal/Corporate, Audit/Research |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Jaya |
Account Number: | 200019287 |
Currency: | SGD |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 02.275.550.8-021.000 |
|
|
Payments for: | Company Domicile, Trademarks, ICT, Legal/Corporate, Audit/Research |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Jaya |
Account Number: | 200019287 |
Currency: | USD |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 02.275.550.8-021.000 |
|
|
Payments for: | Accountancy, Tax |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Management |
Account Number: | 200018784 |
Currency: | IDR |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 03.256.227.4-021.000 |
|
|
Payments for: | Accountancy, Tax |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Management |
Account Number: | 200018784 |
Currency: | SGD |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 03.256.227.4-021.000 |
|
|
Payments for: | Accountancy, Tax |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Management |
Account Number: | 200018784 |
Currency: | USD |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 03.256.227.4-021.000 |
|
|
Payments for: | Visas/Work Permits |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Wisata |
Account Number: | 200018883 |
Currency: | IDR |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 03.299.248.9-021.000 |
|
|
Payments for: | Visas/Work Permits |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Wisata |
Account Number: | 200018883 |
Currency: | SGD |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 03.299.248.9-021.000 |
|
|
Payments for: | Visas/Work Permits |
Bank Name: | PT. Bank DBS Indonesia |
Company Name: | PT. Okusi Wisata |
Account Number: | 200018883 |
Currency: | USD |
Bank Address: | DBS Bank Tower 32nd Floor, Ciputra World Jakarta II, Jl. Prof Dr. Satrio Kav 3-5 Jakarta - 12940 Indonesia |
SWIFT: | DBSBIDJA |
Company NPWP: | 03.299.248.9-021.000 |
|
|
Payments for: | Company Domicile, Legal/Corporate, Audit/Research |
Bank Name: | MANDIRI |
Company Name: | PT. Okusi Jaya |
Account Number: | 175-000-103-1169 |
Currency: | IDR |
Bank Address: | Kuta, Bali |
SWIFT: | BMRIIDJA |
Company NPWP: | 02.275.550.8-021.000 |
|
|
Payments for: | Visas/Work Permits |
Bank Name: | MANDIRI |
Company Name: | PT. Okusi Wisata |
Account Number: | 109-0002001212 |
Currency: | IDR |
Bank Address: | Batam |
SWIFT: | BMRIIDJA |
Company NPWP: | 03.299.248.9-021.000 |
|
|
Payments for: | Accountancy, Manpower |
Bank Name: | MANDIRI |
Company Name: | PT. Okusi Manpower Management |
Account Number: | 103-00-13131335 |
Currency: | IDR |
Bank Address: | Jl. KH. Wahid Hasyim No.55, Menteng, Gondangdia Jakarta 10350 |
SWIFT: | BMRIIDJA |
Company NPWP: | 80-637-339-5-076.000 |
|
|
Payments for: | Accountancy, Tax |
Bank Name: | MANDIRI |
Company Name: | PT Okusi Management |
Account Number: | 103-00-22340000 |
Currency: | IDR |
Bank Address: | Menara Astra, Jalan Jendral Sudirman No.6, Karet Tengsin, Kecamatan Tanah Abang, Kota Jakarta Pusat, DKI Jakarta 10220 |
SWIFT: | BMRIIDJA |
Company NPWP: | 03-256-227-4-021.000 |
|
|
Payments for: | Company Domicile |
Bank Name: | MANDIRI |
Company Name: | PT. Naga Business Solutions |
Account Number: | 103-00-0675123-0 |
Currency: | IDR |
Bank Address: | Jl. KH. Wahid Hasyim No.55, Menteng, Gondangdia Jakarta 10350 |
SWIFT: | BMRIIDJA |
Company NPWP: | 02.875.394.5-015.000 |
|
|
Payments for: | Accountancy, Company Domicile, ICT, Visas/Work Permits, Legal/Corporate |
Bank Name: | Xendit |
Company Name: | PT. Okusi Jaya |
Account Number: | |
Currency: | IDR |
Bank Address: | |
SWIFT: | |
Company NPWP: | 02.275.550.8-021.000 |
|
|